In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2025/26 Results (Provisional)
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 63% | 81% | 71% | Expected or higher standard |
| Reading | 75% | 81% | 71% | |
| Writing | 72% | 81% | 81% | |
| Maths | 75% | 73% | 82% | |
| Reading, writing and maths combined | 9% | 8% | 6% | Higher standard |
| Reading | 31% | 36% | 19% | |
| Writing | 13% | 14% | 16% | |
| Maths | 27% | 28% | 16% | |
| Reading | 106 | 106 | 104 | Average scaled score |
| Maths | 1045 | 105 | 105 | |
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 66% | 78% | 66% | Expected or higher standard |
| Reading | 75% | 84% | 75% | |
| Writing | 72% | 82% | 78% | |
| Maths | 74% | 85% | 78% | |
| Reading, writing and maths combined | 8% | 12% | 3% | Higher standard |
| Reading | 33% | 40% | 12% | |
| Writing | 13% | 17% | 3% | |
| Maths | 26% | 26% | 22% | |
| Reading | 106 | 107 | 103 | Average scaled score |
| Maths | 104 | 107 | 104 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 60% | Expected or higher standard |
| Reading | 74% | 82% | 76% | |
| Writing | 72% | 81% | 68% | |
| Maths | 73% | 85% | 67% | |
| Reading, writing and maths combined | 8% | 7% | 5% | Higher standard |
| Reading | 28% | 32% | 21% | |
| Writing | 13% | 10% | 11% | |
| Maths | 24% | 27% | 14% | |
| Reading | 105 | 106 | 104 | Average scaled score |
| Maths | 104 | 105 | 105 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 53% | Expected or higher standard |
| Reading | 62% | 78% | 69% | |
| Writing | 58% | 78% | 66% | |
| Maths | 59% | 79% | 59% | |
| Reading, writing and maths combined | 3% | 3% | 3% | Higher standard |
| Reading | 18% | 26% | 19% | |
| Writing | 6% | 6% | 9% | |
| Maths | 13% | 20% | 16% | |
| Reading | 103 | 105 | 102 | Average scaled score |
| Maths | 101 | 104 | 102 | |
